
We've decided to keep up with patched or updated games for the PlayStation 4 Pro and the Xbox One X by giving a detailed breakdown of all the games supporter on each system. This will include the resolution, frame rates and any improvements in the game.
If you're not familiar with resolutions and some of the technical data, we'll provide some helpful info. For example, 2160p is the same thing as 4K UHD. Some of the other improvements may include AA (antialiasing), DOF (depth of field), AF (anisotropic filter), AO (ambient occlusion) and more. You may notice some resolutions have a "c" included with the resolution. C stands for checkerboard rendering (more information here).
Other benefits to owning a PS4 Pro include faster load times and boost mode that helps some non-patched games perform better (GTA Online is a good example as it smooths out the framerate). For more information on PS4 Pro's upgrades over the standard, check out the following links:
For more information on other platforms: PS4 VR (coming soon) and Xbox One X (coming soon).
Game Name | Resolution/Frame Rate | Graphic Changes |
---|---|---|
Arizona Sunrise | Supersampled Resolution / 90fps | Better draw distance and LOD; Added MSAA |
The Assembly | 1080p / 60fps | Better effects and reflections |
Bandit Six: Combined Arms | Supersampled Resolution / 60fps | N/A |
Batman: Arkham VR | 1080p / 60fps | Removed foveated rendering |
Battlezone | 1890p / 120fps | Added cockpit lighting and reflections |
The Bellows | 1080p / 60fps | Better shadows and textures |
Bound | Supersampled resolution / 60fps | Better shadows; Added volumertic lighting |
The Brookhaven Experiment | Better resolution / 60fps | N/A |
Call of Duty: Infinite Warfare Jackal Assault | Better resolution / 60fps | N/A |
Catlateral Damage | Better resolution / 60fps | N/A |
Chess Ultra | Supersampled resolution / 60fps | N/A |
Crystal Rift | 1080p / 60fps | N/A |
Dead or Alive 3 VR Paradise | Supersampled resolution / 60fps | Removed foveated rendering |
DiRT Rally | Better resolution / 60fps | Better shadows, better weather effects and LOD |
Don't Think Twice | 1080p / 60fps | Better lighting |
DRIVECLUB VR | 1080p / 60fps | Removed foveated rendering; Added reflections on cars |
Eagle Flight | ? / 60fps | Better draw distance and LOD |
End Space | Supersampled resolution / 90fps | Better geometry, textures and effects; 8xMSAA |
EVE: Valkyrie - Warzone | Dynamic 1620p / 60fps | Better textures, lighting and smoke effects |
Fantastic Contraption | 1350p / 60fps | Better textures, effects, LOD and AA |
Farpoint | Supersampled resolution / 60fps | Removed foveated rendering |
Gran Turismo Sport | Supersampled resolution / 60fps | Better textures |
Hatsune Miku: Project DIVA X | Supersampled resolution / 90fps | N/A |
Hatsune Miku: VR Future Live | Supersampled resolution / 90fps | N/A |
Headmaster | 1530p / 90fps | N/A |
Here They Lie | 1080p / 60fps | Better shadows, AO, lighting and effects |
HoloBall | Supersampled resolution / 60fps | N/A |
How We Soar | Supersampled resolution / 60fps | N/A |
Hustle Kings | 1080p / 60fps | N/A |
The iDOLM@STER Cinderella Girls: Viewing Revolution | 1080p / 90fps | Better character models |
Infinite Minigolf | 1440p / 60fps | N/A |
Job Simulator | Supersampled resolution / 90fps | Removed foveated rendering |
Korix | 1292p / 120fps | Added HBAO |
Megaton Rainfall | Supersampled resolution / 120fps | Removed foveated rendering |
Monsters of the Deep: Final Fantasy XV | 1080p / 60fps | Better foveated rendering, shadows, physics and LOD |
Moonshot Galaxy | Supersampled resolution / 60fps | N/A |
Mortal Blitz | Supersampled resolution / 60fps | N/A |
Moto Racer 4 | 1080p / 60fps | Better draw distance |
Paranormal Activity: The Lost Soul | 1080p / 60fps | Better lighting |
Perfect | Better resolution / 60fps | Removed foveated rendering |
Playroom VR | Better resolution / 60-120fps | N/A |
PlayStation VR Worlds | Better resolution / 60fps | Depends on game; adds different effects |
Polybius | 2160p / 120fps | N/A |
Psychonauts in the Rhombus of Ruin | Supersampled resolution / 60fps | N/A |
Race the Sun | 1080p / 60fps | N/A |
RESIDENT EVIL 7: biohazard | Higher resolution / 60fps | Removed foveated rendering |
REZ Infinite | 1080p / 60fps | N/A |
RIGS Mechanized Combat League | Supersampled resolution / 60fps | Removed foveated rendering; better lighting |
Rise of the Tomb Raider: Blood Ties | Better resolution / 60fps | Better draw distance |
Robinson: The Journey | Supersampled resolution / 60fps | Removed foveated rendering; better draw distance, AF and AO |
The Solus Project | Supersampled resolution / 60fps | Better draw distance, AF and LOD |
Sparc | Supersampled resolution / 60fps | N/A |
Sports Bar VR | Better resolution / 60fps | Better lighting and reflections |
Starblood Arena | Supersampled resolution / 60fps | N/A |
Star Trek: Bridge Crew | Supersampled resolution / 60fps | N/A |
Statik | Supersampled resolution / 60fps | N/A |
Summer Lesson | 1080p / 60fps | Better AF |
SUPERHOT VR | Supersampled resolution / 60fps | N/A |
Super Stardust Ultra Invasion VR | Better resolution / 60fps | N/A |
Symphony of the Machine | 1080p / 60fps | Better draw distance, textures and shadows |
Tethered | Better resolution / 60fps | Better AA and reflections; added god rays |
Thumper | Supersampled resolution / 90fps | N/A |
Trackmania Turbo | 1080p / 120fps | Better effects |
Tumble VR | Better resolution / 90fps | N/A |
Until Dawn: Rush of Blood | Better resolution / 60fps | Added dynamic shadows |
VEV: Viva Ex Vivo | 1080p / 90fps | Better lighting, shadows and AF |
List is already out of date ... where's Skyrim VR, Monster from the Deep, Doom VFR etc etc
ReplyDelete